Underworld Kingdom
TCG · Archfiend · Fun/Casual Decks · 2026-08-08 · Source

Featured card
Masterking Archfiend
One of the most-played Archfiend cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
Main Deck
42 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Ritual | ×2 | $0.31 | |
| Effect | ×2 | $0.30 | |
| Ritual | ×2 | $0.19 | |
| Ritual | ×1 | $1.82 | |
| Effect | ×1 | $1.90 | |
| Effect | ×1 | $2.39 | |
| Effect | ×1 | $0.16 | |
| Effect | ×1 | $0.19 | |
| Effect | ×2 | $0.15 | |
| Effect | ×2 | $0.23 | |
| Effect | ×1 | $0.15 | |
| Effect | ×1 | $1.14 | |
| Effect | ×1 | $0.32 | |
| Effect | ×2 | $1.38 | |
| Spell | ×2 | $0.20 | |
| Spell | ×2 | $0.18 | |
| Spell | ×1 | $0.16 | |
| Spell | ×1 | $0.27 | |
| Spell | ×1 | $0.40 | |
| Spell | ×1 | $0.96 | |
| Spell | ×1 | $0.17 | |
| Spell | ×1 | $0.17 | |
| Spell | ×1 | $0.14 | |
| Spell | ×1 | $0.21 | |
| Spell | ×1 | $3.38 | |
| Spell | ×2 | $0.17 | |
| Trap | ×1 | $0.22 | |
| Trap | ×1 | $0.12 | |
| Trap | ×1 | $0.23 | |
| Trap | ×1 | $0.18 | |
| Trap | ×1 | $0.27 | |
| Trap | ×1 | $0.20 | |
| Trap | ×1 | $5.32 |
Extra Deck
8 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Xyz | ×2 | $1.24 | |
| Synchro | ×2 | $1.57 | |
| Fusion | ×2 | $1.51 | |
| Link | ×2 | $0.86 |
Side Deck
10 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
| Ritual | ×2 | $0.19 | |
| Ritual | ×2 | $0.92 | |
| Ritual | ×2 | $2.55 | |
| Spell | ×1 | $0.31 | |
| Spell | ×1 | $0.42 | |
| Spell | ×2 | $0.17 |










































