Gravekeeper
TCG · Gravekeeper's · Fun/Casual Decks · 2026-08-15 · Source

Featured card
Gravekeeper's Spy
One of the most-played Gravekeeper's cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
Main Deck
60 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Pendulum | ×1 | $0.10 | |
| Pendulum | ×1 | $0.12 | |
| Effect | ×1 | $0.16 | |
| Effect | ×1 | $0.15 | |
| Effect | ×1 | $0.14 | |
| Effect | ×1 | $0.08 | |
| Effect | ×1 | $0.49 | |
| Effect | ×1 | $0.18 | |
| Effect | ×1 | $0.44 | |
| Flip | ×1 | $0.20 | |
| Effect | ×1 | $0.25 | |
| Effect | ×1 | $0.61 | |
| Effect | ×1 | $1.64 | |
| Effect | ×1 | $0.27 | |
| Effect | ×1 | $0.32 | |
| Effect | ×1 | $0.20 | |
| Effect | ×1 | $3.10 | |
| Effect | ×1 | $0.20 | |
| Flip | ×1 | $0.36 | |
| Effect | ×1 | $0.14 | |
| Effect | ×1 | $0.55 | |
| Effect | ×1 | $1.97 | |
| Flip | ×1 | $0.10 | |
| Spirit | ×1 | $4.68 | |
| Spell | ×1 | $0.16 | |
| Spell | ×1 | $0.43 | |
| Spell | ×1 | $0.26 | |
| Spell | ×1 | $0.25 | |
| Spell | ×1 | $0.21 | |
| Spell | ×1 | $0.36 | |
| Spell | ×1 | $0.28 | |
| Spell | ×1 | $0.11 | |
| Spell | ×1 | $0.39 | |
| Spell | ×1 | $0.56 | |
| Spell | ×1 | $0.30 | |
| Spell | ×1 | $0.11 | |
| Spell | ×1 | $0.12 | |
| Spell | ×1 | $4.49 | |
| Spell | ×1 | $1.77 | |
| Spell | ×1 | $0.18 | |
| Spell | ×1 | $0.35 | |
| Spell | ×1 | $0.25 | |
| Spell | ×1 | $0.18 | |
| Spell | ×1 | $0.09 | |
| Spell | ×1 | $0.17 | |
| Trap | ×1 | $0.93 | |
| Trap | ×1 | $0.25 | |
| Trap | ×1 | $0.13 | |
| Trap | ×1 | $0.18 | |
| Trap | ×1 | $0.20 | |
| Trap | ×1 | $0.12 | |
| Trap | ×1 | $0.18 | |
| Trap | ×1 | $0.10 | |
| Trap | ×1 | $0.19 | |
| Trap | ×1 | $0.26 | |
| Trap | ×1 | $0.22 | |
| Trap | ×1 | $0.10 | |
| Trap | ×1 | $0.27 | |
| Trap | ×1 | $0.01 | |
| Trap | ×1 | $0.26 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Xyz | ×1 | $0.12 | |
| Xyz | ×1 | $22.64 | |
| Link | ×1 | $0.97 | |
| Xyz | ×1 | $0.82 | |
| Xyz | ×1 | $0.08 | |
| Fusion | ×1 | $0.62 | |
| Fusion | ×1 | $0.20 | |
| Xyz | ×1 | $3.62 | |
| Xyz | ×1 | $0.25 | |
| Xyz | ×1 | $0.25 | |
| Xyz | ×1 | $0.69 | |
| Fusion | ×1 | $0.35 | |
| Fusion | ×1 | $0.62 | |
| Xyz | ×1 | $0.11 | |
| Link | ×1 | $0.34 |










































































