Pharaoh Atem (2026)
Anime · Dark Magician · Anime Decks · 2026-08-28 · Source

Featured card
The Dark Magicians
One of the most-played Dark Magician cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Effect | ×1 | $0.35 | |
| Effect | ×1 | $67.91 | |
| Ritual | ×1 | $4.27 | |
| Effect | ×1 | — | |
| Effect | ×1 | $0.41 | |
| Normal | ×1 | $0.33 | |
| Effect | ×1 | $0.44 | |
| Effect | ×1 | $8.27 | |
| Effect | ×1 | $15.18 | |
| Ritual | ×1 | $0.52 | |
| Effect | ×1 | $3.66 | |
| Ritual | ×1 | $0.60 | |
| Ritual | ×1 | $6.14 | |
| Effect | ×1 | $0.30 | |
| Effect | ×1 | $1.36 | |
| Effect | ×1 | $0.95 | |
| Effect | ×1 | $2.13 | |
| Effect | ×1 | $2.27 | |
| Effect | ×1 | $2.38 | |
| Effect | ×1 | $2.76 | |
| Spell | ×1 | $0.66 | |
| Spell | ×1 | $0.20 | |
| Spell | ×1 | $0.46 | |
| Spell | ×1 | $0.21 | |
| Spell | ×1 | $0.60 | |
| Spell | ×1 | $0.28 | |
| Spell | ×1 | $18.21 | |
| Spell | ×1 | $0.23 | |
| Spell | ×1 | $0.26 | |
| Spell | ×1 | $0.20 | |
| Spell | ×1 | $4.49 | |
| Spell | ×1 | $0.79 | |
| Spell | ×1 | $6.34 | |
| Spell | ×1 | $2.28 | |
| Spell | ×1 | $58.97 | |
| Spell | ×1 | $0.14 | |
| Trap | ×1 | $0.57 | |
| Trap | ×1 | $0.34 | |
| Trap | ×1 | — | |
| Trap | ×1 | $0.34 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Fusion | ×1 | $0.61 | |
| Link | ×1 | $3.52 | |
| Fusion | ×1 | $0.35 | |
| Fusion | ×1 | $1.84 | |
| Fusion | ×1 | $97.21 | |
| Fusion | ×1 | $1.07 | |
| Fusion | ×1 | $2.85 | |
| Fusion | ×1 | — | |
| Xyz | ×1 | $0.21 | |
| Xyz | ×1 | $0.43 | |
| Fusion | ×1 | $0.34 | |
| Fusion | ×1 | $0.35 | |
| Fusion | ×1 | $1.65 | |
| Fusion | ×1 | $0.72 | |
| Fusion | ×1 | $7.11 |
Side Deck
3 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
| Fusion | ×1 | $4.24 | |
| Fusion | ×1 | $0.36 | |
| Fusion | ×1 | $0.44 |

























































