Atem (DSOD) Signature Cards Idea 1/2:
Anime · Dark Magician · Anime Decks · 2026-07-30 · Source

Featured card
The Dark Magicians
One of the most-played Dark Magician cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
Main Deck
58 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Effect | ×1 | $6.80 | |
| Effect | ×1 | $0.34 | |
| Effect | ×1 | — | |
| Effect | ×1 | $0.57 | |
| Effect | ×1 | $2.13 | |
| Effect | ×1 | $0.62 | |
| Effect | ×1 | $63.19 | |
| Ritual | ×1 | $0.94 | |
| Effect | ×1 | $0.41 | |
| Effect | ×1 | $0.33 | |
| Ritual | ×1 | $4.69 | |
| Effect | ×1 | $0.27 | |
| Ritual | ×1 | $4.59 | |
| Ritual | ×1 | $6.49 | |
| Effect | ×1 | — | |
| Effect | ×1 | $0.26 | |
| Normal | ×1 | $0.32 | |
| Effect | ×1 | $0.34 | |
| Effect | ×1 | $1.16 | |
| Effect | ×1 | $0.89 | |
| Effect | ×1 | $0.41 | |
| Effect | ×1 | $0.19 | |
| Effect | ×1 | $6.38 | |
| Normal | ×1 | $0.33 | |
| Effect | ×1 | $0.44 | |
| Effect | ×1 | $1.12 | |
| Effect | ×1 | $5.68 | |
| Effect | ×1 | $4.84 | |
| Effect | ×1 | $0.81 | |
| Effect | ×1 | $0.14 | |
| Effect | ×1 | $0.17 | |
| Effect | ×1 | $6.34 | |
| Effect | ×1 | $1.78 | |
| Effect | ×1 | $14.98 | |
| Ritual | ×1 | $0.41 | |
| Effect | ×1 | $0.23 | |
| Effect | ×1 | $1.88 | |
| Ritual | ×1 | $3.30 | |
| Ritual | ×1 | $3.82 | |
| Ritual | ×1 | $0.61 | |
| Ritual | ×1 | $6.18 | |
| Effect | ×1 | $0.29 | |
| Effect | ×1 | $0.16 | |
| Effect | ×1 | $0.33 | |
| Effect | ×1 | $54.65 | |
| Effect | ×1 | $1.40 | |
| Effect | ×1 | $0.96 | |
| Effect | ×1 | $0.48 | |
| Effect | ×1 | $0.27 | |
| Effect | ×1 | $2.18 | |
| Effect | ×1 | $2.36 | |
| Effect | ×1 | $0.20 | |
| Effect | ×1 | $0.19 | |
| Effect | ×1 | $2.60 | |
| Effect | ×1 | $2.51 | |
| Normal | ×1 | $0.53 | |
| Effect | ×1 | $0.27 | |
| Effect | ×1 | $2.98 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Fusion | ×1 | $0.61 | |
| Fusion | ×1 | $0.99 | |
| Fusion | ×1 | $0.27 | |
| Fusion | ×1 | $0.19 | |
| Fusion | ×1 | $0.32 | |
| Fusion | ×1 | $1.84 | |
| Fusion | ×1 | $96.71 | |
| Fusion | ×1 | $1.07 | |
| Fusion | ×1 | — | |
| Fusion | ×1 | $63.76 | |
| Fusion | ×1 | $0.32 | |
| Fusion | ×1 | $0.35 | |
| Fusion | ×1 | $1.69 | |
| Fusion | ×1 | $0.75 | |
| Fusion | ×1 | $7.58 |








































































