Joey Wheeler (2026)
Anime · Red-Eyes · Anime Decks · 2026-08-29 · Source

Featured card
Red-Eyes Flare Metal Dragon
One of the most-played Red-Eyes cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Effect | ×1 | $0.21 | |
| Effect | ×1 | $0.12 | |
| Effect | ×1 | $0.20 | |
| Effect | ×1 | $2.85 | |
| Effect | ×1 | $2.82 | |
| Effect | ×1 | $0.43 | |
| Effect | ×1 | $0.28 | |
| Effect | ×1 | $3.73 | |
| Gemini | ×1 | $0.35 | |
| Effect | ×1 | $5.64 | |
| Normal | ×1 | $0.23 | |
| Gemini | ×1 | $0.31 | |
| Effect | ×1 | $0.23 | |
| Effect | ×1 | $0.25 | |
| Effect | ×1 | $0.21 | |
| Effect | ×1 | $0.30 | |
| Effect | ×1 | $1.82 | |
| Effect | ×1 | $0.82 | |
| Effect | ×1 | $1.15 | |
| Effect | ×1 | $0.40 | |
| Spell | ×1 | $0.17 | |
| Spell | ×1 | — | |
| Spell | ×1 | $0.36 | |
| Spell | ×1 | $14.79 | |
| Spell | ×1 | $0.43 | |
| Spell | ×1 | $1.08 | |
| Spell | ×1 | $0.36 | |
| Spell | ×1 | $0.20 | |
| Spell | ×1 | $0.29 | |
| Spell | ×1 | $0.12 | |
| Spell | ×1 | $4.49 | |
| Spell | ×1 | $0.86 | |
| Spell | ×1 | $0.39 | |
| Spell | ×1 | $0.41 | |
| Trap | ×1 | $0.30 | |
| Trap | ×1 | $0.60 | |
| Trap | ×1 | $10.92 | |
| Trap | ×1 | $0.21 | |
| Trap | ×1 | $0.23 | |
| Trap | ×1 | $0.41 |
Extra Deck
14 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Fusion | ×1 | $0.22 | |
| Fusion | ×1 | $4.24 | |
| Link | ×1 | $4.74 | |
| Link | ×1 | $0.38 | |
| Fusion | ×1 | $0.45 | |
| Fusion | ×1 | $0.29 | |
| Fusion | ×1 | $0.64 | |
| Fusion | ×1 | $8.91 | |
| Fusion | ×1 | — | |
| Fusion | ×1 | $1.65 | |
| Xyz | ×1 | $0.31 | |
| Fusion | ×1 | $2.24 | |
| Fusion | ×1 | $8.38 | |
| Fusion | ×1 | $2.64 |
Side Deck
6 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
| Fusion | ×1 | $0.73 | |
| Fusion | ×1 | $0.14 | |
| Fusion | ×1 | $0.48 | |
| Fusion | ×1 | $0.39 | |
| Fusion | ×1 | $0.19 | |
| Fusion | ×1 | $0.23 |



























































