Legacy Deck - Kento Naito
Anime · Noble Knight · Anime Decks · 2026-08-22 · Source

Featured card
Infernoble Knight - Renaud
One of the most-played Noble Knight cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Tuner | ×1 | $0.42 | |
| Effect | ×1 | $1.14 | |
| Effect | ×1 | $0.47 | |
| Effect | ×1 | $0.21 | |
| Effect | ×1 | $0.15 | |
| Effect | ×1 | $0.20 | |
| Effect | ×1 | $0.26 | |
| Tuner | ×1 | $0.18 | |
| Tuner | ×1 | $0.17 | |
| Effect | ×1 | $0.19 | |
| Effect | ×1 | $1.15 | |
| Effect | ×1 | $0.19 | |
| Effect | ×1 | $0.14 | |
| Effect | ×1 | $0.15 | |
| Effect | ×1 | $0.77 | |
| Effect | ×1 | $0.57 | |
| Effect | ×1 | $0.11 | |
| Effect | ×1 | $0.23 | |
| Effect | ×1 | $0.09 | |
| Effect | ×1 | $0.35 | |
| Spell | ×1 | $0.22 | |
| Spell | ×1 | $0.17 | |
| Spell | ×1 | $56.93 | |
| Spell | ×1 | $0.13 | |
| Spell | ×1 | $0.96 | |
| Spell | ×1 | $0.22 | |
| Spell | ×1 | $0.35 | |
| Spell | ×1 | $0.42 | |
| Spell | ×1 | $5.00 | |
| Spell | ×1 | $0.87 | |
| Spell | ×1 | $0.15 | |
| Spell | ×1 | $0.16 | |
| Spell | ×1 | $0.20 | |
| Spell | ×1 | $1.99 | |
| Spell | ×1 | $0.14 | |
| Spell | ×1 | $0.46 | |
| Spell | ×1 | $0.47 | |
| Spell | ×1 | $0.20 | |
| Trap | ×1 | $0.13 | |
| Trap | ×1 | $0.14 |
Extra Deck
10 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Synchro | ×1 | $1.06 | |
| Xyz | ×1 | $1.50 | |
| Link | ×1 | $0.41 | |
| Synchro | ×1 | $0.99 | |
| Synchro | ×1 | $0.20 | |
| Synchro | ×1 | $0.14 | |
| Synchro | ×1 | $0.14 | |
| Link | ×1 | $0.33 | |
| Xyz | ×1 | $3.66 | |
| Xyz | ×1 | $0.20 |
Side Deck
8 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
| Effect | ×1 | $0.28 | |
| Tuner | ×1 | $1.77 | |
| Effect | ×1 | $1.04 | |
| Effect | ×1 | $0.32 | |
| Normal | ×1 | $0.63 | |
| Effect | ×1 | $0.19 | |
| Effect | ×1 | $0.26 | |
| Trap | ×1 | $0.10 |

























































